ANEP Logo
ANEP Image Bar
Home About ANEP About Estuaries New @ ANEP Publications
Get Involved Sponsorship Legislation Sites to See Job Opportunities
ANEP Home Get Involved About ANEP About Estuaries Sponsorship New @ ANEP Legislation Publications Sites to See Jobs
ANEP'S Habitat Loss
Technology Transfer Database
Innovative Characterization and Management Approaches
Across the NEP Experience

Habitat

Characterization Approaches - Approaches and Methods

Direct Measurements

Examples:  Water, sediment, and air quality monitoring; side-scan sonar; dive surveys (transects, GPS extent of coverage, density, health, etc.).

Atmosphere Deposition Using NADP - Maryland | Click Here
Atmospheric Contamination - Sarasota | Click Here

Atmospheric Deposition Study - Coastal Bend | Click Here

Clean Beaches and Streams - Massachusetts | Click Here

Dive Survey - New Hampshire | Click Here

Dive Surveys - Tampa | Click Here

Field Survey of Significant Natural Heritage Areas -
Albemarle-Pamlico | Click Here

Gamma Sedimentation - San Juan | Click Here

Groundwater Contribution to Coastal Bays Using
Nitrate Sampling Wells - Maryland | Click Here

Microbial Source Tracking - New Hampshire | Click Here

Rapid Assessment Invasive Species - Massachusetts | Click Here

Seagrass Transect Monitoring - Indian River | Click Here

Sediment Contamination - Sarasota | Click Here

Sediment Cores - Charlotte | Click Here

Sediment Monitoring Project - Coastal Bend | Click Here

Shellfish Contamination - Sarasota | Click Here

Shellfish Strata Survey - Albemarle-Pamlico | Click Here

Side-Scan Sonar - Peconic Estuary | Click Here

Side-Scan Sonar - San Juan | Click Here

Significant Aquatic Endangered Species Habitats -
Albemarle-Pamlico | Click Here

Snapshot Water Quality Monitoring - Lower Charlotte | Click Here

Streamwalk - Long Island | Click Here

Tidal Restriction Inventories - Massachusetts | Click Here

Transects - New Hampshire | Click Here

Water Quality Monitoring - Maryland | Click Here

Water Quality Monitoring Network (Agency) - Indian River | Click Here

Water Quality Monitoring Network - (Citizens) - Indian River | Click Here

Water Quality Monitoring Phases II-III - Coastal Bend | Click Here

Water Sampling - New Hampshire | Click Here

Wetlands Function Assessment - Puget Sound | Click Here



This habitat information is a sampling of the NEP's habitat programs and initiatives.

Click on the ANEP logo to return to this page, with easy access to the main Topic and Region lists.

Database Contents: